New Products
Unit Price: | USD 5.9 - 29.9 / Kilogram |
---|---|
Payment Type: | L/C,T/T,D/P,Western Union,D/A |
Incoterm: | FOB |
Min. Order: | 500 Kilogram |
Delivery Time: | 20 Days |
Model No.: CuSi3Mn
For the joining and overlay welding of Cu-Zn alloy, especially for the MIG welding of zinc coated
silicon bronze welding wire
:Best for the joining and overlay welding of Cu-Zn alloy, especially for the MIG welding of zinc coated steel sheet. Pre-heat suggested when MIG overlay welding for large size products and use pulsed arc welding while overlay the steel.
Standard | GB/T 9460 | BS EN14640 | AWS A5.7 | |
Compositon% | (CuSiMn) | (CuSi3Mn1) | (ERCuSi-A) | |
Cu | Balance | Balance | Balance | |
Al | ≤0.01 | 0.01 | 0.01 | |
Fe | ≤0.5 | 0.5 | 0.50 | |
Mn | ≤1.5 | 0.5~1.5 | 1.5 | |
Ni | - | - | - | |
P | - | 0.02 | - | |
Pb | ≤0.02 | 0.02 | 0.02 | |
Si | 2.8~4.0 | 2.8~4.0 | 2.8~4.0 | |
Sn | ≤1.0 | 0.2 | 1.0 | |
Zn | ≤1.0 | 0.2 | 1 | |
Other | ≤0.5 | 0.4 | 0.50 | |
Product Categories : Brazing Alloy